//Environment variables are usually set at the top of this file.
USETEXTLINKS = 1
STARTALLOPEN = 0
USEFRAMES = 0
USEICONS = 0
WRAPTEXT = 0
PERSERVESTATE = 1


foldersTree = gFld("<font>Home</font>", "home.htm")
	aux1 = insFld(foldersTree, gFld("1.0 Advice", "advice.htm"))
    	aux2 = insFld(foldersTree, gFld("1.1 Clinical Advice", "clinical_advice.htm"))
 			insDoc(aux2, gFld("1.1.1 Who should be imaged", "clinical_advice.htm#IMAGED"))
			insDoc(aux2, gFld("1.1.2 Patient preparation", "clinical_advice.htm#PREP"))
			insDoc(aux2, gFld("1.1.3 Contra-indications", "clinical_advice.htm#CONT"))
			insDoc(aux2, gFld("1.1.4 Possible side effects", "clinical_advice.htm#SIDE"))
			insDoc(aux2, gFld("1.1.5 Radiation dose", "clinical_advice.htm#RAD"))
			insDoc(aux2, gFld("1.1.6 Radiation dosimetry", "rad_dos.htm"))
			   
    	aux3 = insFld(foldersTree, gFld("1.2 Pharmaceutical advice", "pharm_advice.htm"))
			   insDoc(aux3, gFld("1.2.1 Alphabetical List", "alpha_list.htm"))
                           insDoc(aux3, gFld("1.2.2 Increase", "increase.htm"))
                           insDoc(aux3, gFld("1.2.3 Decrese", "decrease.htm"))
			   
		aux4 = insFld(foldersTree, gFld("1.3 Acquiring a study", "aquire_study.htm"))
			insDoc(aux4, gFld("1.3.1 Patient movement/comfort", "patient_move_comfort.htm"))
			insDoc(aux4, gFld("1.3.2 Radius of rotation", "radius_rot.htm"))
			insDoc(aux4, gFld("1.3.3 Audit trail", "audit_trail.htm"))
			
		aux5 = insFld(foldersTree, gFld("1.4 Acquisition protocols", "acq_proto.htm"))

		aux6 = insFld(foldersTree, gFld("1.5 Reconstruction techniques", "recon_tech.htm"))
			insDoc(aux6, gFld("1.5.1 Filtered back projection", "fil_back_proj.htm"))
			insDoc(aux6, gFld("1.5.2 Iterative reconstruction", "iter_recon.htm"))
                        insDoc(aux6, gFld("1.5.3 Example download", "example_download.htm"))
			
		aux7 = insFld(foldersTree, gFld("1.6 Image presentation", "image_pres.htm"))
			insDoc(aux7, gFld("1.6.1 Colour scales", "colour_scales.htm"))
			insDoc(aux7, gFld("1.6.2 Image manipulation", "image_manip.htm"))
			insDoc(aux7, gFld("1.6.3 Quantitation", "quantitation.htm"))
			insDoc(aux7, gFld("1.6.4 Simple Quantiitation", "simp_quant.htm"))
			
	aux8 = insFld(foldersTree, gFld("2.0 Teaching tools", "teach_tools.htm"))
		
		aux9 = insFld(foldersTree, gFld("2.1 Technical advice", "tech_advice.htm"))
 		
		aux10= insFld(foldersTree, gFld("2.2 Case studies - Example", "case_studyEG.htm"))
			insDoc(aux10, gFld("2.2.1 Case 1(T1(1).1G1A)", "case_study_g1a.htm"))
			insDoc(aux10, gFld("2.2.2 Case 2 (T1(1).1G2A)", "case_study_g2a.htm"))
			insDoc(aux10, gFld("2.2.3 Case 3(T1(1).1G3A)", "case_study_g3a.htm"))
			insDoc(aux10, gFld("2.2.4 Case 4(T1(1).1G4A)", "case_study_g4a.htm"))
			insDoc(aux10, gFld("2.2.5 Case 5(T1(1).1G5A)", "case_study_g5a.htm"))
			insDoc(aux10, gFld("2.2.6 Case 6 (T1(1).1G6A)", "case_study_g6a.htm"))
			
		aux11= insFld(foldersTree, gFld("2.3  Phantoms", "phantoms.htm"))
		
		aux12= insFld(foldersTree, gFld("2.4  Read with experts", "javascript: undefined"))
			insDoc(aux12, gFld("2.4.1 Test 1 RWE 1", "read_ex_test1.htm"))
			insDoc(aux12, gFld("2.4.2 Test 2 RWE 2", "read_ex_test2.htm"))
			insDoc(aux12, gFld("2.4.3 Test 3 RWE 3", "read_ex_test3.htm"))
			insDoc(aux12, gFld("2.4.4 Test 4 RWE 4", "read_ex_test4.htm"))
			insDoc(aux12, gFld("2.4.5 Test 5 RWE 5", "read_ex_test5.htm"))
			insDoc(aux12, gFld("2.4.6 Test 6 RWE 6", "read_ex_test6.htm"))
			insDoc(aux12, gFld("2.4.7 Test 7 RWE 7", "read_ex_test7.htm"))
			insDoc(aux12, gFld("2.4.8 Test 8 RWE 8", "read_ex_test8.htm"))
			
	aux13 = insFld(foldersTree, gFld("3.0 Data mining", "mine_tools.htm"))

		//aux14 = insFld(foldersTree, gFld("<q>3.1 Data web tools</q>", "data_web_tools.htm"))
		//	insDoc(aux14, gFld("<q>3.1.1 Query</q>", "query.htm"))
		//	insDoc(aux14, gFld("<q>3.1.2 Image display</q>", "image_disp.htm"))
		
	aux15 = insFld(foldersTree, gFld("4.0 Acknowledgements", "acknowledgements.htm"))
        
	aux16 = insFld(foldersTree, gFld("5.0 References", "references.htm"))
